Name of the Exercise |
PartnerCountry/Countries |
Details |
Surya Kiran XIII | Nepal |
|
Lamitye VIII | Seychelles |
|
Shakti IV | France |
|
Vinbax 1 | Vietnam |
|
Hamesha Vijayee | Southern Command |
|
Ajeya Warrior | UK |
|
Malabar | The USA and Japan |
|
AUSINDEX | Australia |
|
SIMBEX | Singapore |
|
IND–INDO CORPAT | Indonesia |
|
Varuna | France |
|
Nomadic Elephant | Mongolia |
|
Surya Kiran | Nepal |
|
Al-Nagah | Oman |
|
EKUVERIN | Maldives |
|
INDRA | Russia |
|
KONKAN | United Kingdom |
|
Hand in Hand | China |
|
SAMPRITI | Bangladesh |
|
Mitra Shakti | Sri Lanka |
|
Yudh Abhyas | The USA |
|
PRABAL DOSTYK | Kazakhstan |
|
Maitree | Thailand |
|
RIPMAC | Around 25 nations, including the USA, the UK, China and France. |
|
Desert Eagle | United Arab Emirates |
|
Garuda Shakti | Indonesia |
|
Lamitye | Seychelles |
|
IBSAMAR | South Africa and Brazil |
|
Sahyog-Kaijin | Japan |
|
SHAKTI | France |
|
SLINEX | Sri Lanka |
|
Indradhanush | The United Kingdom |
|
Subscribe
Please login to comment
0 Comments