From UPSC perspective, the following things are important :
Prelims level: NHA estimates
Why in the News?
National Health Accounts (NHA) data for 2021-22 shows a decline in Out-of-Pocket Expenditure (OOPE) on healthcare due to increased government health expenditure (GHE) and an enhanced public healthcare framework.
What are NHA estimates?
|
Key Observations from the NHA 2021-22 Data:
Details | |
Decline in Out-of-Pocket Expenditure (OOPE) | OOPE has decreased due to increased government investment and improved public healthcare infrastructure, making healthcare more accessible and affordable. |
Rise in Government Health Expenditure (GHE) | GHE as a percentage of GDP rose from 1.13% in 2014-15 to 1.84% in 2021-22. GHE’s share of overall government spending increased from 3.94% to 6.12%, reflecting the government’s commitment to public healthcare. |
Increase in Per Capita Health Spending | Per capita health spending tripled from ₹1,108 in 2014-15 to ₹3,169 in 2021-22, allowing for more investment in infrastructure, workforce, and services. |
Expansion of Social Security Expenditure (SSE) | SSE on healthcare grew from 5.7% to 8.7% of Total Health Expenditure (THE), helping protect individuals from catastrophic health expenses and reducing OOPE. |
Growth of Government-Funded Insurance Schemes | Programs like Ayushman Bharat and state-level health insurance schemes increased healthcare access for economically vulnerable populations, reducing reliance on personal funds. |
Foundation for Universal Health Coverage (UHC) | The decline in OOPE and increased public health spending are integral to achieving UHC, aiming for equitable healthcare access for all citizens. |
PYQ:[2021] “Besides being a moral imperative of a Welfare State, primary health structure is a necessary precondition for sustainable development.” Analyse. [2019] In India, the term “Public Key Infrastructure” is used in the context of: (a) Digital security infrastructure (b) Food security infrastructure (c) Health care and education infrastructure (d) Telecommunication and transportation infrastructure |
Get an IAS/IPS ranker as your 1: 1 personal mentor for UPSC 2024