Congratulations, YOU did it!
We, at Civilsdaily, are extremely proud to announce the incredible success of our students who have made their dreams come true. Today, we celebrate the hard work, commitment, and dedication with which they prepared for this exam, and succeeded! They are the heroes of today and leaders of tomorrow, and we are extremely glad to have been a part of their journey.
We are also happy to announce that 78 Civilsdaily students (and counting) are now rank holders in UPSC. Our success rate has increased by 77% from last year in terms of rank holders. Civilsdaily is proud to say that 25 of our students are in the top 100 ranks. And this is a phenomenal 25% increase in our success rate for the top 100 positions since last year.
And finally, we are extremely proud of our mentors whose tireless efforts helped our students become officers today. Their daily guidance, skilled mentorship, round-the-clock support, and dedication to work with the students day-in and day-out has led to this wonderful occasion where we celebrate the success of our students together!
Here’s a list of our rankers!
Name | Rank |
KARISHMANAIR | 14 |
ARTHJAIN | 16 |
SARTHAKAGRAWAL | 17 |
PSRIJA | 20 |
VAIBHAVRAWAT | 25 |
DIVYAMISHRA | 28 |
DIVYANSHUCHOUDHARY | 30 |
ASWATHYJIJI | 41 |
DIVYANSHUNIGAM | 44 |
JUBIN MOHAPATRA | 46 |
ABHISHEK SHUKLA | 50 |
PRANAVVIJAYVERGIYA | 65 |
APURVA TRIPATHI | 68 |
LAXMAN TIWARI | 71 |
RAVIKUMAR | 84 |
RICKEY AGGARWAL | 87 |
CHALLAPALLEYASWANTHKUMARREDDY | 93 |
MAHAMUNIVINAYAKPRAKASHRAO | 95 |
DIVYAAKHAURI | 101 |
RISHABHKUMARREWAR | 104 |
NISHA | 117 |
BADDELICHANDRAKANTHREDDY | 120 |
LAKSHAYKUMARCHOWDHURY | 132 |
SUCHITERSHARMA | 146 |
ADARSHKANTSHUKLA | 149 |
SHREYSHASHANK | 151 |
R AKESHKUMAR | 152 |
MAYURIMUKHERJEE | 159 |
ABHILASHASHARMA | 178 |
NAMANKUMAR | 197 |
NITISHASANJAYJAGTAP | 199 |
KAJAL | 202 |
SHANTANUKUMARJHA | 212 |
NIRJAANISHSHAH | 213 |
PRATIBHADAHIYA | 214 |
KANKANALARAHULREDDY | 218 |
DILPREETSINGH | 237 |
SHOBHIKAPATHAK | 248 |
ANIRUDHRGANGAVARAM | 252 |
AJESHSINGHSENGAR | 254 |
NITISHRAJORA | 268 |
ARUNBALGOTRA | 280 |
NIDHI | 286 |
ABHISHEKSAINI | 327 |
VISPUTESHRIKANTYASHVANT | 335 |
ARPITRPARAKH | 342 |
GOKULS | 357 |
MHASKEANILRAMDAS | 361 |
RICHARATHI | 365 |
ADITYACHANDRABHANJIWANE | 399 |
DIVYANSHSINGH | 425 |
AMRITPALKAUR | 435 |
RAVIKUMARMEENA | 438 |
JADHAVSHUBHAMPANDURANG | 445 |
RISHABH | 454 |
TENZINSEMKYIOGEN | 458 |
DEEPANSHUGEED | 490 |
SURAPATIPRASANTHKUMAR | 498 |
PRAKHARPANDEY | 507 |
RIYASINGH | 510 |
ARJITMAHAJAN | 521 |
KISHLAYKUSHWAHA | 526 |
R ATANJANA | 548 |
VIKASHKUMAR | 582 |
KOTEANILKUMAR | 584 |
PALWEVIKASBALASAHEB | 587 |
MOHAMEDRISWIN | 589 |
SWATHIKARP | 593 |
DAMINIDIWAKAR | 594 |
AMANPRAKASHMEENA | 596 |
CHINTHNIDHI K | 599 |
RAVINDRA KUMAR MEENA | 628 |
KUNAL UTTAM SHROTE | 640 |
KAMAL SHARMA | 659 |
R PRABHU | 689 |
ARYENDRA PAL SINGH | 690 |
NELLI HARIKA | 700 |
SHIVANSU KUMAR | 723 |
MADKE PIYUSH SUDHAKAR | 732 |
We wish our successful students all the very best in their journey ahead while our mentors gear up to help the next batch of aspirants succeed with the same focused guidance that brought us this success!
Cheers!