18th Aug, 2021
Sr. No | Reports/Indices | Publishing Organizations |
1. | Ease of Doing Business | World Bank |
2. | World Development Report | World Bank |
3. | Global Economic Prospect (GEP) report | World Bank |
4. | Remittance Report | World Bank |
5. | Ease of Living Index | World Bank |
6. | India Development Update | World Bank |
7. | Universal Health Coverage Index | World Bank |
8. | The Service Trade Restriction Index | World Bank |
9. | Human Capital Index | World Bank |
10. | Global Financial Stability Report | International Monetary Fund (IMF) |
11. | World Economic Outlook | IMF |
12. | The Programme for International Student Assessment (PISA) | Organization of Economic Development and Cooperation (OECD) |
13. | World Trade Outlook Indicator | WTO |
14. | Global Information Technology Report | World Economic Forum (WEF) |
15. | Travel and Tourism Competitiveness Report | WEF |
16. | Global Competitiveness Report | WEF |
17. | Enabling Trade Report | WEF |
18. | Global Energy Architecture Performance Index Report | WEF |
19. | Global Environment Performance Index 2016 | WEF |
20. | World Power Language Index | WEF |
21. | Inclusive Development Index | WEF |
22. | Global Gender Gap Index | WEF |
23. | Global Financial System Report | Bank for International Settlements (BIS) |
24. | Global Money Laundering Report | Financial Action Task Force (FATF) |
UPSC 2022 countdown has begun! Get your personal guidance plan now! (Click here)
Samanvaya: Free 1-to-1 mentorship for UPSC IAS
Fill up this form to schedule a free on-call discussion with senior mentor from Civilsdaily. Once submitted we will call you within 24 hours.