Note4Students
From UPSC perspective, the following things are important :
Prelims level: Project Rhino
Why in the News?
Kaziranga National Park and other protected habitats of the one-horned rhinoceros in Assam have witnessed an 86% drop in poaching since 2016.
Reduction in Rhino Poaching
|
About Project Rhino:
Details | |
Launch Year | 2005 (Indian Rhino Vision, 2020) |
Objective | To achieve a wild population of at least 3,000 Greater One-Horned Rhinos spread over seven protected areas in Assam by 2020. |
Habitat | Terai floodplains of India and Nepal; currently found in Assam, West Bengal, and Uttar Pradesh. |
Partners | • Assam Forest Department • Bodoland Territorial Council • World Wide Fund for Nature (WWF) • International Rhino Foundation (IRF) • US Fish & Wildlife Service |
Key Actions | • Translocation of rhinos from Kaziranga and Pobitora to other protected areas (like Manas National Park) to reduce overcrowding. • Improving protection and security against poaching. |
Population Growth | • From 2008 to 2012, 18 rhinos were translocated to Manas National Park. • By 2020, 14 calves were born in Manas after translocation. |
Conservation Status | • IUCN Status: Vulnerable • CITES: Appendix I • Wildlife Protection Act, 1972: Schedule I |
Significance |
|
PYQ:[2019] Consider the following statements:
Which of the statements given above is/are correct? (a) 1 only |
Get an IAS/IPS ranker as your 1: 1 personal mentor for UPSC 2024