Note4Students
From UPSC perspective, the following things are important :
Prelims level: Chenchu Tribes and its unique culture
Why in the News?
- The Chenchu tribe, a particularly vulnerable tribal group (PVTG) in Andhra Pradesh, faces poverty, unemployment, and worsening living conditions due to the discontinuation of a special MGNREGS project.
- The government launched the MGNREGS Chenchu Special Project in 2009 to address their specific needs, providing 180 days of employment.
About Chenchu Tribe
Details | |
Location | Primarily found in Andhra Pradesh, Telangana, Karnataka, and Odisha |
Habitat | Sparse and deciduous Nallamala forest, part of the Eastern Ghats |
Language | Chenchu language, belonging to the Dravidian language family |
Traditional Livelihood | Hunter-gatherers, relying on forest produce like honey, roots, tubers, soapberries, and gum for sustenance |
Role in Tiger Conservation | Involved as tiger protection watchers in the Nagarjuna-Srisailam Tiger Reserve (NSTR) |
Forest Rights | Granted land rights under the Forest Rights Act (2006), allowing subsistence farming and forest dwelling |
Challenges | Facing displacement, low literacy rate (40.6%), and rehabilitation issues due to relocation from their forest homes |
Cultural Practices | Worship Malalamma Vana Devatha (goddess of honey); brew liquor from acacia bark, mahua flower, and jaggery |
Society | Community-oriented with close-knit family bonds, practicing traditional subsistence living and deeply connected to forest ecosystems |
Population | 64,227 (2011 Census), spread across five districts in Andhra Pradesh and Telangana |
Government Support | Special rights granted under the Scheduled Tribes and Other Traditional Forest Dwellers (FRA) |
Major Threats | Displacement due to tiger conservation efforts, lack of modern skills, poverty, and low literacy rates |
PYQ:[2013] Consider the following pairs : Tribe: State 1. Limboo Limbu : Sikkim 2. Karbi : Himachal 3. Dongaria Kondh : Odisha 4. Bonda : Tamil Nadu Which of the above pairs are correctly matched? (a) 1 and 3 only (b) 2 and 4 only (c) 1, 3 and 4 only (d) 1, 2, 3 and 4 |
Get an IAS/IPS ranker as your 1: 1 personal mentor for UPSC 2024