UPSC has just now declared the final result for CSE 2019. You can check out the result here.
From Civilsdaily we have 15 in the top 100. Overall 50+ (still counting).
Pradeep Singh has scored the AIR 1. Pratibha Verma is the topper among women candidates.
A total of 829 candidates have been selected to various Civil Services through the 2019 edition of the exam.
Congratulations to all those who have cleared this exam.
Some of our rankers in UPSC 2019
Name | Rank |
Abhishek Saraf | 8 |
Nupur Goel | 11 |
Raunak Aggarwal | 13 |
Neha Bhonsle | 15 |
Gunjan Singh | 16 |
Swati Sharma | 17 |
Pari Bishnoi | 30 |
Dr. Pankaj | 56 |
Priyank kishore | 61 |
Yogesh Patil | 63 |
Navneet Mittal | 69 |
Roma Srivastava | 70 |
Chandrima Atri | 72 |
Anil Kumar Rathore | 81 |
Manoj Madhav | 105 |
Nabal Kumar Jain | 125 |
Kunal Aggarwal | 130 |
Tanya Singhal | 159 |
Nishant Saurabh | 178 |
Annapurna Singh | 194 |
Raspreet Singh | 196 |
Rahul Mishra | 202 |
Ayush Khare | 267 |
Ashish Joon | 271 |
Nihal Randhawa | 273 |
Gorijala Mohana Krishna | 283 |
Amit Kumar Chaturvedi | 295 |
Abhinav Gopal | 305 |
Rajnish Patidar | 307 |
Ayush Vikram Singh | 341 |
Aditya Pareek | 355 |
Singh Prabhat Gyanendra | 377 |
Jubin Mohapatra | 379 |
Mridul Singh | 401 |
Ankush Kothari | 429 |
Shubham Jaiswal | 482 |
Varun K Gowda | 528 |
Suhas R | 583 |
Rehan Khatri | 596 |
R Aishwarya | 608 |
Abhishek Saini | 627 |
Polumati Sharanya | 653 |
Amit Gemawat | 672 |
Arun Singh Tomar | 723 |
Tapendra Meena | 725 |
K Prathima | 757 |
Prateek Singotiya | 760 |
Amit Dutt | 761 |
Kumud Ranjan | 763 |
Ravi Kumar | 770 |
Sanjeev Mandia | 795 |
Sahil Bansal | 808 |
Want to see your name in this list in the next mains. Fill this Samanvaya form. We’ll call you to discuss how to go forward from here. and still counting.
feels motivated